| SUN | MON | TUES | WEDS | THUR | FRI | SAT |
|---|---|---|---|---|---|---|
| Aug 29 | 30 | 31 | September 1 | 2 | 3 | 4 |
| 3:30-5:30 | 3:30-5:30 | 8:30-10 |
||||
| Sept 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3:30-5:30 | 3:30-5:30 | 8:30-10 |
||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 3:30-5:30 | 3:30-5:30 | 8:30-10 | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 3:30-5:30 | 3:30-5:30 | 8:30-10 |
||||
| 26 | 27 | 28 | 29 | 30 | Oct 1 | 2 |
| 3:30-5:30 | 3:30-5:30 | 8:30-10 |
||||
|
|
* Freestyle in Rink #2
$12.75 without a Card $11.50 with a Card. Cards Avaliavble for a bulk rate discount at LIC office.
Freestyle times and prices are subject to change.