| SUN | MON | TUES | WEDS | THUR | FRI | SAT |
|---|---|---|---|---|---|---|
| August 29 | 30 | 31 | September 1 | 2 | 3 | 4 |
| 7-8:00 | 5:45-6:45 | 5:45-6:45 | ||||
| September 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 7-8:00 | 5:45-6:45 | 5:45-6:45 | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 5:45-6:45 | 5:45-6:45 |
|||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5:45-6:45 | 5:45-6:45 | |||||
| 26 | 27 | 28 | 29 | 30 | October 1 | 2 |
| 5:45-6:45 | 5:45-6:45 | |||||
* Skate and Shoot in Rink #2
$ 8.50 per session (No Scrimmaging)(Helmet, Stick, Gloves, and Puck required)
Cards Avaliavble for a bulk rate discount at LIC office.
Skate and Shoot times and prices are subject to change.